Weight | 0.76 lb | |||||||
Material | CARBON STEEL | |||||||
Operating Temperature [Min] | -40 ºF | |||||||
Operating Temperature [Max] | 180 ºF | |||||||
Operating Pressure [Max] | 125 PSI Max for fuel gas applications, 200 PSI Max for other approved applications | |||||||
End Type | Press | |||||||
End Size | 1 in | |||||||
Second End Type | Press | |||||||
Second End Size | 1 in | |||||||
Third End Type | FPT | |||||||
Third End Size | 3/4 in | |||||||
Overall Length | 5.08 in | |||||||
Overall Height | 2.43 in | |||||||
Overall Width | 1.78 in | |||||||
Dimension X | 1.22 in | |||||||
Dimension Y | 1.54 in |
Fittings Nipples, Carbon Steel Press G
1″ X 1″ X 3/4″ STREAMLINE® STL-G, FEMALE REDUCING TEE, CP01572G
$27.80
Connection Type | Press x Press |
---|---|
Fitting | Female Reducing Tees |
Size | 1" |
There are no reviews yet.