Weight | 0.80 lb | |||||||
Material | CARBON STEEL | |||||||
Operating Temperature [Min] | -40 ºF | |||||||
Operating Temperature [Max] | 180 ºF | |||||||
Operating Pressure [Max] | 125 PSI Max for fuel gas applications, 200 PSI Max for other approved applications | |||||||
End Type | Press | |||||||
End Size | 1 in | |||||||
Second End Type | Press | |||||||
Second End Size | 1 in | |||||||
Third End Type | Press | |||||||
Third End Size | 3/4 in | |||||||
Overall Length | 5.20 in | |||||||
Overall Height | 3.23 in | |||||||
Overall Width | 1.78 in | |||||||
X | 1.22 in | |||||||
Y | 1.12 in |
Fittings Nipples, Carbon Steel Press G
1” X 1” X 3/4” STREAMLINE® STL-G, REDUCING TEE, CP04049G
$29.14
Connection Type | Press x Press |
---|---|
Fitting | Reducing Tees |
Size | 1" |
There are no reviews yet.