Weight | 1.90 lb | |||||||
Material | CARBON STEEL | |||||||
Operating Temperature [Min] | -40 ºF | |||||||
Operating Temperature [Max] | 180 ºF | |||||||
Operating Pressure [Max] | 125 PSI Max for fuel gas applications, 200 PSI Max for other approved applications | |||||||
End Type | Press | |||||||
End Size | 2 in | |||||||
Second End Type | Press | |||||||
Second End Size | 2 in | |||||||
Third End Type | Press | |||||||
Third End Size | 1 1/2 in | |||||||
Overall Length | 7.59 in | |||||||
Overall Height | 5.19 in | |||||||
Overall Width | 2.89 in | |||||||
X | 1.80 in | |||||||
Y | 1.79 in |
Fittings Nipples, Carbon Steel Press G
2” X 2” X 1 1/2” STREAMLINE® STL-G, REDUCING TEE, CP40103G
$105.98
CompareConnection Type | Press x Press |
---|---|
Fitting | Reducing Tees |
Size | 2" |
There are no reviews yet.