Weight | 0.53 lb | |||||||
Material | CARBON STEEL | |||||||
Operating Temperature [Min] | -40 ºF | |||||||
Operating Temperature [Max] | 180 ºF | |||||||
Operating Pressure [Max] | 125 PSI Max for fuel gas applications, 200 PSI Max for other approved applications | |||||||
End Type | Press | |||||||
End Size | 3/4 in | |||||||
Second End Type | Press | |||||||
Second End Size | 3/4 in | |||||||
Third End Type | Press | |||||||
Third End Size | 1/2 in | |||||||
Overall Length | 4.57 in | |||||||
Overall Height | 2.86 in | |||||||
Overall Width | 1.49 in | |||||||
X | 1.06 in | |||||||
Y | 0.99 in |
Fittings Nipples, Carbon Steel Press G
3/4” X 3/4” X 1/2” STREAMLINE® STL-G, REDUCING TEE, CP04033G
$23.86
Connection Type | Press x Press |
---|---|
Fitting | Reducing Tees |
Size | 3/4" |
There are no reviews yet.